Senior-only consultants. Transparent scope. Choose the tier that fits your risk profile — or talk to us and we'll design it around you.
Every tier comes with the same senior consultants. Scope determines what's covered.
Tick the services you need — we'll auto-recommend the right tier and prepare a custom-scoped quote
| Feature / Service | SME ShieldStartups & SMEs | Enterprise GuardMid-market & Growth | FortressEnterprise & Critical Infra | |
|---|---|---|---|---|
| Testing & Assessment | ||||
| Web Application VAPT | ✓ | ✓ | ✓ | |
| API Penetration Testing | ✓ | ✓ | ✓ | |
| Network & Infrastructure VAPT | ✓ | ✓ | ✓ | |
| Mobile App VAPT (iOS & Android) | — | ✓ | ✓ | |
| Configuration Assessment (CIS/NIST) | — | ✓ | ✓ | |
| Application Security | ||||
| SAST / Secure Code Review | ✓ | ✓ | ✓ | |
| SCA (Dependency / Supply Chain) | — | ✓ | ✓ | |
| Cloud & Infrastructure | ||||
| Cloud Security Assessment | — | 1 Platform | Multi-Cloud | |
| IAM & Privilege Review | — | ✓ | ✓ | |
| Container / Kubernetes Security | — | — | ✓ | |
| Advanced Offensive Security | ||||
| Red Teaming & APT Simulation | — | — | ✓ | |
| Purple Team Exercise | — | — | ✓ | |
| Physical Security Testing | — | — | ✓ | |
| Compliance & Governance | ||||
| ISO 27001 / GRC | — | Gap Analysis | Full Impl. | |
| Regulatory Audit (RBI / SEBI / IRDAI / DPDP) | — | — | ✓ | |
| Cybersecurity Audit (PCI DSS / CIGRA) | — | ✓ | ✓ | |
| Incident Response & Delivery | ||||
| DFIR Retainer | — | — | 3 Months | |
| Dedicated Senior Consultant | — | ✓ | ✓ | |
| 1 Free Retest | ✓ | ✓ | ✓ | |
| Attestation Letter | ✓ | ✓ | ✓ | |
| Typical Timeline (may vary) | Est. 12 – 18 days | Est. 25 – 35 days | Est. 45 – 60 days | |
| Get Quote → | Get Quote → | Get Quote → | ||
Book a free 30-minute discovery call. We’ll scope your environment and recommend the exact tier — no upsell, no pressure. Prefer to pick services individually? Browse all 10 services.